Lumora Health ApS
CVR 39 04 51 27 · Founded 04 Sep 2021
All warrantsVesting
AL
Anna Lindberg
Founder · anna@nordwave.dk·Grant W2
Granted
20,000
warrants
Vested today
5,400
27% of grant
Available to exercise
5,400
0 exercised
Strike price
DKK 0.10
Total value DKK 2,000
Vesting progress
15 May 202527% vested14 May 2029
Grant date
15 May 2025
Cliff date
15 May 2026
Expires
02 May 2029
Vesting schedule
| Event | Date | Shares | Cumulative | Status |
|---|---|---|---|---|
| Cliff (12 mo) | 15 May 2026 | 5,000 | 5,000 | Vested |
| Quarter 5 | 15 Aug 2026 | 1,250 | 6,250 | Upcoming |
| Quarter 6 | 15 Nov 2026 | 1,250 | 7,500 | Upcoming |
| Quarter 7 | 15 Feb 2027 | 1,250 | 8,750 | Upcoming |
| Quarter 8 | 15 May 2027 | 1,250 | 10,000 | Upcoming |
| Quarter 9 | 15 Aug 2027 | 1,250 | 11,250 | Upcoming |
| Quarter 10 | 15 Nov 2027 | 1,250 | 12,500 | Upcoming |
| Quarter 11 | 15 Feb 2028 | 1,250 | 13,750 | Upcoming |
| Quarter 12 | 15 May 2028 | 1,250 | 15,000 | Upcoming |
| Quarter 13 | 15 Aug 2028 | 1,250 | 16,250 | Upcoming |
| Quarter 14 | 15 Nov 2028 | 1,250 | 17,500 | Upcoming |
| Quarter 15 | 15 Feb 2029 | 1,250 | 18,750 | Upcoming |
| Quarter 16 | 15 May 2029 | 1,250 | 20,000 | Upcoming |
Grant history
- Warrant grantedAnna Lindberg — 20,000 warrants @ DKK 0.10 strike12 Aug 2025
Documents
- Warrant Agreement.pdfSigned 14 Jan 2024
- Board Resolution.pdfApproved 09 Jan 2024
- Tax Notification (§ 7P).pdfFiled 22 Jan 2024