Lumora Health ApS
CVR 39 04 51 27 · Founded 04 Sep 2021
All warrantsFully vested
MS
Mikkel Sørensen
Founder · mikkel@nordwave.dk·Grant W4
Granted
8,000
warrants
Vested today
8,000
100% of grant
Available to exercise
8,000
0 exercised
Strike price
DKK 0.10
Total value DKK 800
Vesting progress
15 Feb 2022100% vested14 Feb 2026
Grant date
15 Feb 2022
Cliff date
15 Feb 2023
Expires
18 Sep 2027
Vesting schedule
| Event | Date | Shares | Cumulative | Status |
|---|---|---|---|---|
| Cliff (12 mo) | 15 Feb 2023 | 2,000 | 2,000 | Vested |
| Quarter 5 | 15 May 2023 | 500 | 2,500 | Vested |
| Quarter 6 | 15 Aug 2023 | 500 | 3,000 | Vested |
| Quarter 7 | 15 Nov 2023 | 500 | 3,500 | Vested |
| Quarter 8 | 15 Feb 2024 | 500 | 4,000 | Vested |
| Quarter 9 | 15 May 2024 | 500 | 4,500 | Vested |
| Quarter 10 | 15 Aug 2024 | 500 | 5,000 | Vested |
| Quarter 11 | 15 Nov 2024 | 500 | 5,500 | Vested |
| Quarter 12 | 15 Feb 2025 | 500 | 6,000 | Vested |
| Quarter 13 | 15 May 2025 | 500 | 6,500 | Vested |
| Quarter 14 | 15 Aug 2025 | 500 | 7,000 | Vested |
| Quarter 15 | 15 Nov 2025 | 500 | 7,500 | Vested |
| Quarter 16 | 15 Feb 2026 | 500 | 8,000 | Vested |
Grant history
No recorded activity yet for this grant.
Documents
- Warrant Agreement.pdfSigned 14 Jan 2024
- Board Resolution.pdfApproved 09 Jan 2024
- Tax Notification (§ 7P).pdfFiled 22 Jan 2024