Nordwave Robotics ApS
CVR 42 18 73 09 · Founded 12 Mar 2022
All warrantsPre-cliff
SH
Sofia Hartmann
Employee · sofia@nordwave.dk·Grant W1
Granted
5,000
warrants
Vested today
400
8% of grant
Available to exercise
400
0 exercised
Strike price
DKK 0.50
Total value DKK 2,500
Vesting progress
15 Feb 20268% vested14 Feb 2030
Grant date
15 Feb 2026
Cliff date
15 Feb 2027
Expires
25 Mar 2030
Vesting schedule
| Event | Date | Shares | Cumulative | Status |
|---|---|---|---|---|
| Cliff (12 mo) | 15 Feb 2027 | 1,248 | 1,248 | Cliff |
| Quarter 5 | 15 May 2027 | 312 | 1,560 | Upcoming |
| Quarter 6 | 15 Aug 2027 | 312 | 1,872 | Upcoming |
| Quarter 7 | 15 Nov 2027 | 312 | 2,184 | Upcoming |
| Quarter 8 | 15 Feb 2028 | 312 | 2,496 | Upcoming |
| Quarter 9 | 15 May 2028 | 312 | 2,808 | Upcoming |
| Quarter 10 | 15 Aug 2028 | 312 | 3,120 | Upcoming |
| Quarter 11 | 15 Nov 2028 | 312 | 3,432 | Upcoming |
| Quarter 12 | 15 Feb 2029 | 312 | 3,744 | Upcoming |
| Quarter 13 | 15 May 2029 | 312 | 4,056 | Upcoming |
| Quarter 14 | 15 Aug 2029 | 312 | 4,368 | Upcoming |
| Quarter 15 | 15 Nov 2029 | 312 | 4,680 | Upcoming |
| Quarter 16 | 15 Feb 2030 | 320 | 5,000 | Upcoming |
Grant history
- Warrant grantedSofia Hartmann — 5,000 warrants @ DKK 0.50 strike25 Feb 2026
Documents
- Warrant Agreement.pdfSigned 14 Jan 2024
- Board Resolution.pdfApproved 09 Jan 2024
- Tax Notification (§ 7P).pdfFiled 22 Jan 2024