Nordwave Robotics ApS
CVR 42 18 73 09 · Founded 12 Mar 2022
All warrantsVesting
LP
Lars Pedersen
Co-founder · lars@nordwave.dk·Grant W3
Granted
10,000
warrants
Vested today
6,300
63% of grant
Available to exercise
6,300
0 exercised
Strike price
DKK 0.10
Total value DKK 1,000
Vesting progress
15 Dec 202363% vested14 Dec 2027
Grant date
15 Dec 2023
Cliff date
15 Dec 2024
Expires
12 Dec 2028
Vesting schedule
| Event | Date | Shares | Cumulative | Status |
|---|---|---|---|---|
| Cliff (12 mo) | 15 Dec 2024 | 2,500 | 2,500 | Vested |
| Quarter 5 | 15 Mar 2025 | 625 | 3,125 | Vested |
| Quarter 6 | 15 Jun 2025 | 625 | 3,750 | Vested |
| Quarter 7 | 15 Sept 2025 | 625 | 4,375 | Vested |
| Quarter 8 | 15 Dec 2025 | 625 | 5,000 | Vested |
| Quarter 9 | 15 Mar 2026 | 625 | 5,625 | Vested |
| Quarter 10 | 15 Jun 2026 | 625 | 6,250 | Vested |
| Quarter 11 | 15 Sept 2026 | 625 | 6,875 | Upcoming |
| Quarter 12 | 15 Dec 2026 | 625 | 7,500 | Upcoming |
| Quarter 13 | 15 Mar 2027 | 625 | 8,125 | Upcoming |
| Quarter 14 | 15 Jun 2027 | 625 | 8,750 | Upcoming |
| Quarter 15 | 15 Sept 2027 | 625 | 9,375 | Upcoming |
| Quarter 16 | 15 Dec 2027 | 625 | 10,000 | Upcoming |
Grant history
- Vesting milestoneLars Pedersen — 1,250 warrants vested30 Sep 2025
Documents
- Warrant Agreement.pdfSigned 14 Jan 2024
- Board Resolution.pdfApproved 09 Jan 2024
- Tax Notification (§ 7P).pdfFiled 22 Jan 2024