Nordwave Robotics ApS
CVR 42 18 73 09 · Founded 12 Mar 2022
All warrantsVesting
TM
Tobias Mortensen
Employee·Grant W5
Granted
4,000
warrants
Vested today
3,000
75% of grant
Available to exercise
1,500
1,500 exercised
Strike price
DKK 0.25
Total value DKK 1,000
Vesting progress
15 Jun 202375% vested14 Jun 2027
Grant date
15 Jun 2023
Cliff date
15 Jun 2024
Expires
22 Aug 2028
Vesting schedule
| Event | Date | Shares | Cumulative | Status |
|---|---|---|---|---|
| Cliff (12 mo) | 15 Jun 2024 | 1,000 | 1,000 | Vested |
| Quarter 5 | 15 Sept 2024 | 250 | 1,250 | Vested |
| Quarter 6 | 15 Dec 2024 | 250 | 1,500 | Vested |
| Quarter 7 | 15 Mar 2025 | 250 | 1,750 | Vested |
| Quarter 8 | 15 Jun 2025 | 250 | 2,000 | Vested |
| Quarter 9 | 15 Sept 2025 | 250 | 2,250 | Vested |
| Quarter 10 | 15 Dec 2025 | 250 | 2,500 | Vested |
| Quarter 11 | 15 Mar 2026 | 250 | 2,750 | Vested |
| Quarter 12 | 15 Jun 2026 | 250 | 3,000 | Vested |
| Quarter 13 | 15 Sept 2026 | 250 | 3,250 | Upcoming |
| Quarter 14 | 15 Dec 2026 | 250 | 3,500 | Upcoming |
| Quarter 15 | 15 Mar 2027 | 250 | 3,750 | Upcoming |
| Quarter 16 | 15 Jun 2027 | 250 | 4,000 | Upcoming |
Grant history
- Warrant exercisedTobias Mortensen exercised 1,500 warrants @ DKK 0.2514 Mar 2026
Documents
- Warrant Agreement.pdfSigned 14 Jan 2024
- Board Resolution.pdfApproved 09 Jan 2024
- Tax Notification (§ 7P).pdfFiled 22 Jan 2024